Item | 1:1 | 1:1.5 | 1:2 |
---|---|---|---|
Amide content,% | 78Min | 70Min | 62Min |
Amine value, mgKOH/g | 10-40 | 60-90 | 100-130 |
Free amine content, % | 1.8-7.5 | 11-16.9 | 18.5-24.5 |
Free fatty acid, % | 0.5Max | 0.5Max | 0.5Max |
Ester, % | 7Max | 2Max | 1Max |
Glycerol, % | 10Max | 9Max | 8Max |
Water, % | 1Max | 1Max | 1Max |
pH value (10g/L,10% ethanol water solution) | 9-11 | 9-11 | 9-11 |
If you have any questions, pleases feel free to contact us via email and Whatsapp, we will get back to you as soon as possible.